Print this page
Domestic Fees
Postgraduate
| Program | Fee Per Subject 2011 | Fee Per Subject 2012 |
|---|---|---|
| Graduate Certificate Programs | ||
| Graduate Certificate of Accounting | 1,980 | 2,250 |
| Graduate Certificate of Business Administration | 1,980 | 2,250 |
| Graduate Certificate of Information Technology | 1,980 | 2,250 |
| Graduate Diploma Programs | ||
| Graduate Diploma of Accounting | 1,980 | 2,250 |
| Graduate Diploma of Business Administration | 1,980 | 2,250 |
| Graduate Diploma of Information Technology | 1,980 | 2,250 |
| Graduate Diploma of International Hospitality Management | 1,980 | 2,250 |
| Master Programs | ||
| Master of Business Administration | 1,980 | 2,250 |
| Master of Information Technology | 1,980 | 2,250 |
| Master of Professional Accounting | 1,980 | 2,250 |
| Master of International Tourism & Hospitality Management | 1,980 | 2,250 |
| Joint Master Programs | ||
| Master of Information Technology-Master of Business Administration | 1,980 | 2,250 |
| Master of Professional Accounting-Master of Business Administration | 1,980 | 2,250 |
| Master Of International Tourism & Hospitality Management-Master of Business Administration | 1,980 | 2,250 |
All fees listed are in Australian dollars.


